HTC One M9 Android smartphone. Announced 2015, March. Features 3G, 5.0″ Super LCD3 capacitive touchscreen, 20 MP (f/2.2 camera, Wi-Fi, GPS, Bluetooth. Jul 09, 2015 I've spent the past few weeks using HTC's latest flagship phone, the HTC One M9.It's a terrific phone with a great look, attractive display, fast processor, and some other nice features, such as better audio than most Android phones and support for a microSD slot to support additional memory.
- Released 2015, May
168g, 9.6mm thickness
Android 5.2, up to 6; Sense UI 7
32GB storage, microSD slot - 0.5%6,197,319 hits
- 5.2'
1440x2560 pixels
- 20MP
- 3GB RAM
MT6795T Helio X10
- 2840mAh
Also known as HTC One M9 Plus
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/21.1 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2015, April |
---|
Status | Available. Released 2015, May |
Body | Dimensions | 151 x 72 x 9.6 mm (5.94 x 2.83 x 0.38 in) |
---|
Weight | 168 g (5.93 oz) |
SIM | Nano-SIM |
Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|
Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~565 ppi density) |
Protection | To be confirmed |
Platform | OS | Android 5.2 (Lollipop), upgradable to 6 (Marshmallow); Sense UI 7 |
---|
Chipset | Mediatek MT6795T Helio X10 (28 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | PowerVR G6200 |
Microsd Slot Surface Pro 4
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 32GB 3GB RAM |
Main Camera | Dual | 20 MP, f/2.2, 28mm (wide), 1/2.4', 1.2µm 2.1 MP, AF |
---|
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Selfie camera | Single | 4 MP, f/2.0, 27mm (wide), 1/3', 2µm |
---|
Features | HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
Dolby Surround sound Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.1, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (market/operator dependent) |
Infrared port | Yes |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 (MHL 2 TV-out), USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 2840 mAh battery |
---|
Stand-by | Up to 598 h (2G) / Up to 626 h (3G) |
Talk time | Up to 23 h (2G) / Up to 13 h (3G) |
Misc | Colors | Gunmetal Gray, Silver Gold, Amber Gold |
---|
Models | One M9PLUS |
Price | About 300 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC One M9+ - user opinions and reviews
You are right but the problem is the week battery i have the phone about 4 to 5 years and now if i remove the phone from the charger the phone will shut dawn and i dont fined a battery in my country .
Htc One M9 Battery
I use it since 2015, and now cannot change to any other new one, as its camera is perfect and the sound is stereo. For me it is the best phone, even comparing to new samsungs, xiaomis, apples, altough the other phones have more pixels in camera, ever...
Htc One M9 Microsd Slot Price
Yes i bought d htc m9 plus too two months ago and nw has d same problem the back camera stopped together with d flashlig