- Poker 3 Of A Kind Vs Full House Movie
- Poker 3 Of A Kind Vs Full House Game
- Poker 3 Of A Kind Vs Full House Full
Example drawing to | Outs | Make on turn | Make on river | Make on turn or river | |||
---|---|---|---|---|---|---|---|
Prob. | Odds | Prob. | Odds | Prob. | Odds | ||
Inside straight flush; Four of a kind | 1 | 0.0213 | 46.0-1 | 0.0217 | 45.0-1 | 0.0426 | 22.5-1 |
Open-ended straight flush; Three of a kind | 2 | 0.0426 | 22.5-1 | 0.0435 | 22.0-1 | 0.0842 | 10.9-1 |
High pair | 3 | 0.0638 | 14.7-1 | 0.0652 | 14.3-1 | 0.1249 | 7.01-1 |
Inside straight; Full house | 4 | 0.0851 | 10.8-1 | 0.0870 | 10.5-1 | 0.1647 | 5.07-1 |
Three of a kind or two pair | 5 | 0.1064 | 8.40-1 | 0.1087 | 8.20-1 | 0.2035 | 3.91-1 |
Either pair | 6 | 0.1277 | 6.83-1 | 0.1304 | 6.67-1 | 0.2414 | 3.14-1 |
Full house or four of a kind; (see note) Inside straight or high pair | 7 | 0.1489 | 5.71-1 | 0.1522 | 5.57-1 | 0.2784 | 2.59-1 |
Open-ended straight | 8 | 0.1702 | 4.88-1 | 0.1739 | 4.75-1 | 0.3145 | 2.18-1 |
Flush | 9 | 0.1915 | 4.22-1 | 0.1957 | 4.11-1 | 0.3497 | 1.86-1 |
Inside straight or pair | 10 | 0.2128 | 3.70-1 | 0.2174 | 3.60-1 | 0.3839 | 1.60-1 |
Open-ended straight or high pair | 11 | 0.2340 | 3.27-1 | 0.2391 | 3.18-1 | 0.4172 | 1.40-1 |
Inside straight or flush; Flush or high pair | 12 | 0.2553 | 2.92-1 | 0.2609 | 2.83-1 | 0.4496 | 1.22-1 |
13 | 0.2766 | 2.62-1 | 0.2826 | 2.54-1 | 0.4810 | 1.08-1 | |
Open-ended straight or pair | 14 | 0.2979 | 2.36-1 | 0.3043 | 2.29-1 | 0.5116 | 0.955-1 |
Open-ended straight or flush; Flush or pair; Inside straight, flush or high pair | 15 | 0.3191 | 2.13-1 | 0.3261 | 2.07-1 | 0.5412 | 0.848-1 |
16 | 0.3404 | 1.94-1 | 0.3478 | 1.88-1 | 0.5698 | 0.755-1 | |
17 | 0.3617 | 1.76-1 | 0.3696 | 1.71-1 | 0.5976 | 0.673-1 | |
Inside straight or flush or pair; Open-ended straight, flush or high pair | 18 | 0.3830 | 1.61-1 | 0.3913 | 1.56-1 | 0.6244 | 0.601-1 |
19 | 0.4043 | 1.47-1 | 0.4130 | 1.42-1 | 0.6503 | 0.538-1 | |
20 | 0.4255 | 1.35-1 | 0.4348 | 1.30-1 | 0.6753 | 0.481-1 | |
Open-ended straight, flush or pair | 21 | 0.4468 | 1.24-1 | 0.4565 | 1.19-1 | 0.6994 | 0.430-1 |
Three-of-a-Kind is sixth on the list of poker hand rankings. It consists of 3 cards of the same rank or denomination.
The words “Three of a Kind” should immediately have you thinking that it consists of some combination of 3 cards – this is what makes it a very easy hand to recognise. However, it can get a little confusing when it comes to distinguishing between a Set and Trips, which are both types of 3-of-a-Kind hands.
Let’s look at the definition of a Set and then what’s commonly referred to as Trips:
A Set is when you have a pair in your hand, like 9♦9♣, matched with another 9♥ on the board.
- Poker hands are ranked in the order specified below, lowest to highest. Note that only card rank (deuce through ace) matter in poker when comparing individual cards. The suits of clubs, diamonds, hearts, and spades are all considered equal.
- Full House 7th on the ranking list of poker hands is a ' full house', also known as a 'boat' or ' f ull Boat'. The hand consists of any two of a kind and three of a kind in combination - for example 8 8 6 6 6.
Jan 25, 2016 No; a four of a kind beats a full house. That's because there are fewer ways to get a four of a kind than to get a full house. Since it's harder to get a four of a kind, it's ranked higher. If you want the math: To make a four of a kind, we need f.
Trips happen when there is a pair on the board, like 10♥10♦5♠, and you hold another 10♣ in your starting hand.
Here are a few examples of 3-of-a-Kind hands:
K♥K♣K♠A♥J♠
10♦10♥10♠3♥2♦
Poker 3 Of A Kind Vs Full House Movie
When rating one 3-of-a-Kind hand over the next, it’s the hand rank or denomination that’s important. In that vein, the best 3-of-a-Kind hand is 3 Aces, whether that’s a Set of Aces or Trip Aces.
How Does a 3-of-a-Kind Hand Rank?
In a 52-card deck, there are 54,912 possible 3-of-a-Kind hand combinations and 858 distinct ranks of 3-of-a-Kind hands. Each Three-of-a-Kind is rated by its 3 cards of the same rank, then by rank of its first kicker and then the second kicker comes into play.
Here are a few more examples of 3-of-a-Kind hands:
Q♥Q♦Q♠A♠J♠
Q♠Q♦Q♣A♣10♥
Q♦Q♣Q♥A♥4♥
Can you tell which hand ranks highest?
Keep in mind that the suits are irrelevant and that the kickers determine which 3-of-a-Kind hand is best.
How Does a 3-of-a-Kind Hand Match Up?
Three-of-a-Kind is the 6th best possible hand in the poker hand ranking system. The Straight ranks directly above it, with the best Straight being ace-high, also known as “Broadway”.
There are only 3 hands that rank beneath 3-of-a-Kind. The hand that ranks directly under a 3-of-a-Kind is Two Pair. The best Two Pair hand is Aces and Kings with a Queen kicker.
Hold'em Probabilities | ||
---|---|---|
Pre-flop: | 2.1128% | (based on 5 cards randomly drawn from a full 52-card deck) |
Flop: | 11.8% | (when holding a pocket pair) |
Turn: | 4.26% | (when holding a pocket pair) |
River: | 4.35% | (when holding a pocket pair) |
Poker 3 Of A Kind Vs Full House Game
Pot Limit Omaha Probabilities | ||
---|---|---|
Pre-flop: | 2.1128% | (based on 5 cards randomly drawn from a full 52-card deck) |
Flop: | 12.59% | (when holding a pocket pair) |
21.37% | (when holding a two pair) | |
Turn: | 4.44% | (when holding a pocket pair) |
8.89% | (when holding a two pair) | |
River: | 4.55% | (when holding a pocket pair) |
9.09% | (when holding a two pair) |
Poker 3 Of A Kind Vs Full House Full
Visit our three of a kind odds article for more information
Now that you’ve got Three-of-a-Kind all sorted, we’ll move on to the next hand on the list. It’s called Straight.